Elihu Kisor Ball Genealogy
William STEELE
1821 - 1888 (66 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 William STEELE [1] b. 6 Apr 1821 d. 6 Feb 1888
- Mary Darwin PEA b. 1815 d. 15 Apr 1849
- 2 James Henry STEELE [1.1] b. 23 Mar 1841 d. 4 Nov 1925
- Mary Ellen MAIL b. 20 Dec 1847 d. 4 Apr 1925
- 3 William Henry STEELE [1.1.1] b. 23 Mar 1866 d. 9 Mar 1897
- Winifred May DENTON b. May 1874 d. 1911
- 4 Ivy Capitola STEELE [1.1.1.1] b. 10 Aug 1891 d. 30 Jan 1982
- 4 Mary Pearl STEELE [1.1.1.2] b. 10 Nov 1893 d. 27 Aug 1949
- 4 Guy Raymond STEELE [1.1.1.3] b. 25 May 1896 d. 7 Jan 1948
- 4 Wilma H. STEELE [1.1.1.4] b. 14 Mar 1897 d. 4 Nov 1948
- Winifred May DENTON b. May 1874 d. 1911
- 3 Eliza Ellen STEELE [1.1.2] b. 4 Nov 1868 d. 26 Oct 1950
- 3 Emma Josephine STEELE [1.1.3] b. 23 Oct 1870 d. 18 Apr 1902
- 3 Anna Belle STEELE [1.1.4] b. 27 Nov 1872 d. 13 Dec 1958
- 3 Nora Velnetta STEELE [1.1.5] b. 19 Apr 1875 d. 5 Oct 1945
- Henry Fielding STEELE b. 10 Jun 1872 d. 3 Nov 1899
- 4 Harold Francis STEELE [1.1.5.1] b. 29 Sep 1895 d. 5 Jan 1971
- 4 Neva Valeria STEELE [1.1.5.2] b. 2 Mar 1897 d. 8 Oct 1897
- 4 Paul Herman STEELE [1.1.5.3] b. 2 May 1899 d. 7 Mar 1962
- Henry Fielding STEELE b. 10 Jun 1872 d. 3 Nov 1899
- 3 John Harvey STEELE [1.1.6] b. 6 Oct 1877 d. 8 Sep 1960
- 3 George Wesley STEELE [1.1.7] b. 9 Jul 1879 d. 15 Jan 1953
- 3 James Robert STEELE [1.1.8] b. 14 Dec 1881 d. 1 Jul 1952
- 3 Charles Edward STEELE [1.1.9] b. 21 May 1884 d. 24 Nov 1960
- 3 Son STEELE [1.1.10] b. 8 Jan 1887 d. 10 Feb 1887
- 3 Orin Raymond STEELE [1.1.11] b. 18 Jan 1888 d. 15 Sep 1954
- 3 William Henry STEELE [1.1.1] b. 23 Mar 1866 d. 9 Mar 1897
- Mary Ellen MAIL b. 20 Dec 1847 d. 4 Apr 1925
- 2 Susannah STEELE [1.2] b. 9 Apr 1843
- 2 Martha Jane STEELE [1.3] b. 1847 d. 7 Jul 1945
- 2 Morning Ellen STEELE [1.4] b. Abt 1847
- 2 John STEELE [1.5] b. 1848
- 2 STEELE, (twin) [1.6] b. 1849 d. 1849
- 2 STEELE, (twin) [1.7] b. 1849 d. 1849
- 2 James Henry STEELE [1.1] b. 23 Mar 1841 d. 4 Nov 1925
- Elizabeth RODGERS b. 22 Aug 1833 d. 17 Feb 1911
- 2 William Riley STEELE [1.8] b. 14 Jan 1853 d. 15 May 1878
- 2 Catharine Amanda STEELE [1.9] b. 23 Oct 1855 d. 24 Oct 1897
- 2 Sarah Ellen STEELE [1.10] b. 29 Aug 1858 d. 30 Oct 1944
- 2 Nathan Edward STEELE [1.11] b. 11 Apr 1860 d. 21 Nov 1939
- 2 Harriet STEELE [1.12] b. 6 Apr 1862 d. 2 Nov 1879
- 2 Ida Belle STEELE [1.13] b. 8 Apr 1864 d. 7 Dec 1943
- 2 Andrew Jackson STEELE [1.14] b. 8 May 1867 d. 7 Dec 1952
- 2 Mary Eliza STEELE [1.15] b. 11 Feb 1870 d. 21 Apr 1953
- 2 Ivy Matilda STEELE [1.16] b. 13 Jun 1871 d. 4 Jun 1965
- 2 Nancy Evaline STEELE [1.17] b. 25 Jul 1874 d. 25 May 1875
- 2 Hannah Elizabeth STEELE [1.18] b. 19 Oct 1876 d. 12 Dec 1961
- Mary Darwin PEA b. 1815 d. 15 Apr 1849