Elihu Kisor Ball Genealogy
Mancos, Montezuma, Colorado
City/Town : Latitude: 37.344996, Longitude: -108.28924870000003
Birth
Matches 51 to 67 of 67
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 13 Jun 1888 | I457 | |
| 52 | 16 Mar 1891 | I1445 | |
| 53 | 31 Mar 1901 | I1351 | |
| 54 | 25 Aug 1886 | I1442 | |
| 55 | 3 Jan 1885 | I1317 | |
| 56 | 7 Sep 1938 | I1529 | |
| 57 | 8 Jan 1892 | I96 | |
| 58 | 1 Feb 1899 | I1323 | |
| 59 | 14 Apr 1901 | I1324 | |
| 60 | 28 Jan 1899 | I1350 | |
| 61 | 14 Feb 1890 | I1444 | |
| 62 | 14 Nov 1883 | I455 | |
| 63 | 15 Aug 1901 | I1341 | |
| 64 | I1525 | ||
| 65 | I1520 | ||
| 66 | 13 Oct 1903 | I1325 | |
| 67 | I1526 |
