Elihu Kisor Ball Genealogy
Pfäffikon, Zurich, Switzerland
Birth
Matches 51 to 77 of 77
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 1639 | I938 | |
| 52 | 1640 | I939 | |
| 53 | 1632 | I933 | |
| 54 | 1622 | I957 | |
| 55 | 1624 | I958 | |
| 56 | 1634 | I935 | |
| 57 | 1638 | I937 | |
| 58 | 1676 | I928 | |
| 59 | Abt 1579 | I946 | |
| 60 | 1605 | I949 | |
| 61 | 1630 | I932 | |
| 62 | 1674 | I927 | |
| 63 | 1615 | I954 | |
| 64 | 1611 | I952 | |
| 65 | 1620 | I956 | |
| 66 | 1636 | I936 | |
| 67 | 1646 | I943 | |
| 68 | 1653 | I945 | |
| 69 | 1606 | I950 | |
| 70 | 1677 | I929 | |
| 71 | 1601 | I930 | |
| 72 | 1644 | I942 | |
| 73 | 1643 | I941 | |
| 74 | 14 Apr 1649 | I919 | |
| 75 | 1653 | I920 | |
| 76 | 1646 | I917 | |
| 77 | 1646 | I918 |
Christening
Matches 51 to 72 of 72
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 51 | 25 May 1624 | I958 | |
| 52 | 27 Nov 1634 | I935 | |
| 53 | 30 Jan 1638 | I937 | |
| 54 | 25 Apr 1676 | I928 | |
| 55 | 13 Jan 1605 | I949 | |
| 56 | 16 Jan 1631 | I932 | |
| 57 | 20 Dec 1674 | I927 | |
| 58 | 5 Feb 1615 | I954 | |
| 59 | 28 Nov 1611 | I952 | |
| 60 | 23 Jan 1620 | I956 | |
| 61 | 30 Oct 1636 | I936 | |
| 62 | 25 Oct 1646 | I943 | |
| 63 | 17 Apr 1653 | I945 | |
| 64 | 11 May 1606 | I950 | |
| 65 | 1 Jan 1678 | I929 | |
| 66 | 12 Jul 1601 | I930 | |
| 67 | 10 Nov 1644 | I942 | |
| 68 | 23 Apr 1643 | I941 | |
| 69 | 19 Jun 1649 | I919 | |
| 70 | 15 May 1653 | I920 | |
| 71 | 16 Aug 1646 | I917 | |
| 72 | 16 Aug 1646 | I918 |
