Elihu Kisor Ball Genealogy
,Anne Arundel, Maryland
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Apr 1711 | I1054 | |
| 2 | Abt 1673 | I1088 | |
| 3 | Abt 1677 | I1090 | |
| 4 | Abt 1675 | I1089 | |
| 5 | Abt 1681 | I1077 | |
| 6 | Abt 1679 | I1091 | |
| 7 | 1638 | I1086 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1774 | I1134 | |
| 2 | 1692 | I1104 | |
| 3 | 1733 | I1076 | |
| 4 | 26 Jan 1732 | I1077 | |
| 5 | 1686 | I1086 |
