Elihu Kisor Ball Genealogy
,Calvert, Maryland
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Oct 1702 | I1071 |
2 | ![]() | Abt 1680 | I1095 |
3 | ![]() | 1646 | I1092 |
4 | ![]() | 1686 | I1096 |
5 | ![]() | 1673 | I1065 |
6 | ![]() | 12 Feb 1696 | I1068 |
7 | ![]() | 28 Jan 1694 | I1067 |
8 | ![]() | 1664 | I1125 |
9 | ![]() | Abt 1672 | I1126 |
10 | ![]() | Abt 1678 | I1127 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1663 | I1098 |
2 | ![]() | 1688 | I1105 |
3 | ![]() | 3 Oct 1774 | I1078 |
4 | ![]() | 1702 | I1123 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BRASHEARS / | 1665 | F186 |
2 | BRASHEARS / JONES | 1689 | F193 |
3 | JONES / CAGER | 1663 | F192 |