Elihu Kisor Ball Genealogy
,DeKalb, Alabama
Latitude: 34.5211397, Longitude: -85.6845780
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1872 | I440 | |
| 2 | 21 Nov 1870 | I439 | |
| 3 | 28 Sep 1861 | I437 | |
| 4 | Abt 1868 | I438 | |
| 5 | 6 Oct 1866 | I525 | |
| 6 | 25 Jun 1865 | I524 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1862 | I348 | |
| 2 | 9 Oct 1894 | I351 | |
| 3 | 1 Oct 1909 | I349 | |
| 4 | 7 Feb 1942 | I440 | |
| 5 | 10 Jun 1908 | I352 | |
| 6 | 2 Oct 1869 | I347 | |
| 7 | Abt 1872 | I438 | |
| 8 | 24 Oct 1871 | I524 | |
| 9 | 28 Jan 1913 | I442 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | SELLERS / HORTON | 24 Oct 1864 | F116 |
| 2 | SELLERS / SHELTON | 15 Dec 1874 | F119 |
