Elihu Kisor Ball Genealogy
,Marion, Illinois
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1825 | I1936 | |
| 2 | 1833 | I1997 | |
| 3 | Mar 1864 | I1957 | |
| 4 | 29 Aug 1870 | I2004 | |
| 5 | 12 Apr 1847 | I1952 | |
| 6 | 1852 | I1954 | |
| 7 | Abt 1861 | I2002 | |
| 8 | 27 Jun 1859 | I1955 | |
| 9 | 28 Jun 1873 | I1958 | |
| 10 | 13 Nov 1861 | I2003 | |
| 11 | 3 Jun 1849 | I1953 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1852 | I1936 | |
| 2 | 1917 | I1997 | |
| 3 | 27 Feb 1902 | I1949 | |
| 4 | 8 Nov 1904 | I1957 | |
| 5 | 1 Nov 1879 | I2004 | |
| 6 | 1 Dec 1852 | I1952 | |
| 7 | 3 Oct 1862 | I2003 | |
| 8 | 1 Dec 1850 | I1953 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | STEELE / NICHOLS | 23 Feb 1846 | F351 |
| 2 | STEELE / PHELPS | 23 Sep 1844 | F349 |
| 3 | STEELE / PHELPS | 28 Aug 1851 | F359 |
