Elihu Kisor Ball Genealogy
,Prince George's, Maryland
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Sep 1729 | I317 | |
| 2 | 23 May 1698 | I1132 | |
| 3 | 30 Mar 1701 | I1133 | |
| 4 | 1728 | I1055 | |
| 5 | 9 Feb 1704 | I1053 | |
| 6 | 20 Aug 1731 | I1056 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1740 | I1094 | |
| 2 | 1744 | I1132 | |
| 3 | 1744 | I1070 | |
| 4 | 1775 | I1133 | |
| 5 | 17 May 1712 | I1092 | |
| 6 | 1726 | I1096 | |
| 7 | 1740 | I1065 | |
| 8 | 1773 | I1068 | |
| 9 | 15 Jan 1722 | I1067 |
