Elihu Kisor Ball Genealogy
,Tennessee
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1800 | I1877 |
2 | ![]() | 28 Sep 1829 | I1941 |
3 | ![]() | 1826 | I1951 |
4 | ![]() | 10 Mar 1791 | I1154 |
5 | ![]() | 17 Oct 1817 | I410 |
6 | ![]() | 8 Mar 1821 | I411 |
7 | ![]() | 25 Mar 1813 | I408 |
8 | ![]() | 6 Jan 1811 | I407 |
9 | ![]() | 5 Sep 1815 | I409 |
10 | ![]() | 10 Feb 1804 | I1845 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1850 | I404 |
2 | ![]() | Abt 1829 | I403 |