Elihu Kisor Ball Genealogy
Alexandria, Fairfax, Virginia
Latitude: 38.8048355, Longitude: -77.0469214
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1795 | I425 | |
| 2 | 10 Apr 1798 | I427 | |
| 3 | 25 Dec 1799 | I428 | |
| 4 | 11 Oct 1781 | I281 | |
| 5 | 7 Nov 1801 | I429 | |
| 6 | 22 Dec 1788 | I422 | |
| 7 | 20 Aug 1793 | I424 | |
| 8 | 23 Apr 1786 | I421 | |
| 9 | 22 Oct 1783 | I420 | |
| 10 | 27 Aug 1797 | I426 | |
| 11 | 2 Dec 1792 | I423 |
