Elihu Kisor Ball Genealogy
Baretswil, Zurich, Switzerland
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1593 | I991 |
2 | ![]() | 1602 | I1007 |
3 | ![]() | 1617 | I992 |
4 | ![]() | 1596 | I1000 |
5 | ![]() | 1626 | I995 |
6 | ![]() | 1624 | I960 |
7 | ![]() | 1618 | I993 |
8 | ![]() | Abt 1568 | I996 |
9 | ![]() | Abt 1568 | I1049 |
10 | ![]() | 1595 | I1004 |
11 | ![]() | 1621 | I994 |
12 | ![]() | 1591 | I998 |
13 | ![]() | Abt 1573 | I1002 |
14 | ![]() | Abt 1589 | I990 |
15 | ![]() | 1598 | I1005 |
16 | ![]() | 1599 | I1006 |
17 | ![]() | 1594 | I999 |
18 | ![]() | 1607 | I1010 |
19 | ![]() | 1603 | I1008 |
20 | ![]() | 1600 | I1001 |
21 | ![]() | 1606 | I1009 |
22 | ![]() | Abt 1575 | I1003 |
Christening
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Jan 1602 | I1007 |
2 | ![]() | 24 Apr 1617 | I992 |
3 | ![]() | 12 Dec 1596 | I1000 |
4 | ![]() | 8 Oct 1626 | I995 |
5 | ![]() | 7 Mar 1624 | I960 |
6 | ![]() | 27 Sep 1618 | I993 |
7 | ![]() | 11 May 1595 | I1004 |
8 | ![]() | 15 Apr 1621 | I994 |
9 | ![]() | 23 Mar 1591 | I998 |
10 | ![]() | 18 Jun 1598 | I1005 |
11 | ![]() | 15 Jul 1599 | I1006 |
12 | ![]() | 12 Feb 1594 | I999 |
13 | ![]() | 29 Sep 1607 | I1010 |
14 | ![]() | 21 Aug 1603 | I1008 |
15 | ![]() | 24 Feb 1600 | I1001 |
16 | ![]() | 21 Sep 1606 | I1009 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | GRAF / BOSSHART | 5 May 1616 | F173 |
2 | GRAF / GRAF | Abt 1580 | F174 |
3 | GRAF / REIMANN | 18 Nov 1593 | F175 |
4 | REIMANN / REIMANN | Abt 1570 | F181 |