Elihu Kisor Ball Genealogy
Beech Creek, Fairfax, Virginia
Latitude: 38.8666440, Longitude: -77.2822791
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1786 | I311 | |
| 2 | Abt 1787 | I312 | |
| 3 | 1775 | I315 | |
| 4 | 1789 | I313 | |
| 5 | 20 Apr 1748 | I302 | |
| 6 | Abt 1784 | I309 | |
| 7 | 25 Mar 1780 | I308 | |
| 8 | 1780 | I307 | |
| 9 | 10 Jun 1779 | I306 | |
| 10 | 1775 | I305 |
