Elihu Kisor Ball Genealogy
Boise, Ada, Idaho
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1834 | |
2 | ![]() | I1835 | |
3 | ![]() | I1832 | |
4 | ![]() | I1833 | |
5 | ![]() | I1809 | |
6 | ![]() | I1808 | |
7 | ![]() | I1807 | |
8 | ![]() | 11 Jun 1951 | I1785 |
9 | ![]() | I1790 | |
10 | ![]() | I1786 | |
11 | ![]() | I1789 | |
12 | ![]() | I1720 | |
13 | ![]() | I1780 | |
14 | ![]() | I1787 | |
15 | ![]() | I1788 | |
16 | ![]() | I1779 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Apr 1954 | I1749 |
2 | ![]() | 21 Feb 1987 | I1778 |
3 | ![]() | 20 Nov 2011 | I1698 |
4 | ![]() | 21 Nov 2005 | I579 |
5 | ![]() | 3 Jul 1953 | I1785 |