Elihu Kisor Ball Genealogy
Bountiful, Conejos, Colorado
City/Town : Latitude: 37.2291760, Longitude: -105.9769677
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1899 | I64 | |
| 2 | 25 Aug 1902 | I53 | |
| 3 | 24 Nov 1905 | I54 | |
| 4 | 3 Nov 1905 | I69 | |
| 5 | 27 Nov 1902 | I67 | |
| 6 | 22 Mar 1904 | I68 | |
| 7 | 5 Aug 1913 | I583 | |
| 8 | 1 Sep 1908 | I581 | |
| 9 | 24 Oct 1911 | I582 | |
| 10 | 24 Jun 1916 | I584 | |
| 11 | 18 Jun 1917 | I585 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1903 | I53 |
