Elihu Kisor Ball Genealogy
Braithwell, Yorkshire, England
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1663 | I1271 | |
| 2 | 1730 | I1265 | |
| 3 | Abt 1732 | I1267 | |
| 4 | 4 Mar 1718 | I1248 | |
| 5 | 1739 | I1236 | |
| 6 | 1737 | I1269 | |
| 7 | 1723 | I1264 | |
| 8 | 1721 | I1263 | |
| 9 | 1740 | I1250 | |
| 10 | Abt 1731 | I1266 | |
| 11 | 1740 | I1270 | |
| 12 | 1733 | I1268 | |
| 13 | 1684 | I1261 |
Christening
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Feb 1663 | I1271 | |
| 2 | 27 Sep 1730 | I1265 | |
| 3 | 1 Apr 1733 | I1267 | |
| 4 | 11 Mar 1718 | I1248 | |
| 5 | 13 Jul 1739 | I1236 | |
| 6 | 2 Aug 1737 | I1269 | |
| 7 | 6 Feb 1723 | I1264 | |
| 8 | 18 Apr 1721 | I1263 | |
| 9 | 1 Nov 1740 | I1250 | |
| 10 | 1 Apr 1733 | I1266 | |
| 11 | 13 Nov 1740 | I1270 | |
| 12 | 1 Apr 1733 | I1268 | |
| 13 | 13 Sep 1684 | I1261 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1731 | I1272 | |
| 2 | 1721 | I1271 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1731 | I1272 | |
| 2 | 5 Oct 1721 | I1271 |
