Elihu Kisor Ball Genealogy
Bramley, Braithwell, Yorkshire, England
Latitude: 53.4320366, Longitude: -1.2420076
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1693 | I1276 | |
| 2 | 1701 | I1281 | |
| 3 | 1662 | I1288 | |
| 4 | 1700 | I1279 | |
| 5 | 1688 | I1274 | |
| 6 | 1691 | I1275 | |
| 7 | 1699 | I1278 | |
| 8 | 1695 | I1277 | |
| 9 | 1704 | I1282 | |
| 10 | 1700 | I1280 | |
| 11 | 1707 | I1283 | |
| 12 | 1686 | I1273 |
Christening
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1693 | I1276 | |
| 2 | 26 Aug 1701 | I1281 | |
| 3 | 5 Apr 1662 | I1288 | |
| 4 | 17 Apr 1700 | I1279 | |
| 5 | 17 Mar 1688 | I1274 | |
| 6 | 4 Nov 1691 | I1275 | |
| 7 | 7 Jun 1699 | I1278 | |
| 8 | 17 Jan 1695 | I1277 | |
| 9 | 27 Jun 1704 | I1282 | |
| 10 | 17 Apr 1700 | I1280 | |
| 11 | 19 Nov 1707 | I1283 | |
| 12 | 3 Dec 1686 | I1273 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1683 | I1285 | |
| 2 | 1694 | I1276 | |
| 3 | 1703 | I1284 | |
| 4 | 17 Apr 1700 | I1279 | |
| 5 | 22 Aug 1699 | I1278 | |
| 6 | 17 Apr 1700 | I1280 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1683 | I1285 | |
| 2 | 20 Dec 1694 | I1276 | |
| 3 | 9 Jan 1703 | I1284 |
