Elihu Kisor Ball Genealogy
Cedar Grove Cemetery, Mancos, Montezuma, Colorado
Latitude: 37.3358710, Longitude: -108.2878002
Burial
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1453 | ||
| 2 | I1475 | ||
| 3 | I1481 | ||
| 4 | I1441 | ||
| 5 | I1379 | ||
| 6 | I1519 | ||
| 7 | I1467 | ||
| 8 | I1385 | ||
| 9 | I1390 | ||
| 10 | I1523 | ||
| 11 | I1456 | ||
| 12 | I1389 | ||
| 13 | I462 | ||
| 14 | I1380 | ||
| 15 | I1460 | ||
| 16 | I1527 | ||
| 17 | I1447 | ||
| 18 | I1445 | ||
| 19 | I1383 | ||
| 20 | I1388 | ||
| 21 | I1457 | ||
| 22 | I1386 |
