Elihu Kisor Ball Genealogy
Clipstone, Nottinghamshire, England
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1700 | I1202 | |
| 2 | 1709 | I1230 | |
| 3 | 1729 | I1205 | |
| 4 | 1703 | I1228 | |
| 5 | 1704 | I1229 | |
| 6 | 1694 | I1225 | |
| 7 | 1696 | I1226 | |
| 8 | 1697 | I1227 | |
| 9 | 1722 | I1203 | |
| 10 | 1726 | I1204 |
Christening
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1709 | I1230 | |
| 2 | 11 Feb 1729 | I1205 | |
| 3 | 29 Nov 1703 | I1228 | |
| 4 | 13 Jan 1705 | I1229 | |
| 5 | 9 Apr 1694 | I1225 | |
| 6 | 17 Feb 1735 | I1207 | |
| 7 | 24 Aug 1696 | I1226 | |
| 8 | 24 Sep 1697 | I1227 | |
| 9 | 22 May 1722 | I1203 | |
| 10 | 30 Jul 1732 | I1206 | |
| 11 | 16 Oct 1726 | I1204 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1704 | I1228 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HUGALL / | Abt 1721 | F205 |
| 2 | HUGALL / WARRINER | 13 Jan 1692 | F209 |
