Elihu Kisor Ball Genealogy
Cortez, Montezuma, Colorado
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1904 | I1471 | |
| 2 | 30 May 1905 | I1452 | |
| 3 | 4 Sep 1903 | I1458 | |
| 4 | 19 Jul 1909 | I1461 | |
| 5 | 18 Nov 1905 | I1459 | |
| 6 | 10 Aug 1899 | I1456 | |
| 7 | 28 Mar 1908 | I1460 | |
| 8 | 8 Feb 1958 | I1527 | |
| 9 | 16 Jun 1931 | I1513 | |
| 10 | Abt 1936 | I1508 | |
| 11 | 4 Sep 1932 | I1514 | |
| 12 | 23 Aug 1897 | I1455 | |
| 13 | 4 Apr 1901 | I1457 | |
| 14 | 24 Jan 1932 | I1507 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1947 | I1453 | |
| 2 | 2 Apr 1904 | I1471 | |
| 3 | 4 Aug 1983 | I1512 | |
| 4 | 17 Apr 2003 | I1505 | |
| 5 | 12 Aug 1909 | I1461 | |
| 6 | 23 Feb 2001 | I1462 | |
| 7 | 6 Apr 1973 | I1321 | |
| 8 | 26 Jul 1995 | I1466 | |
| 9 | 20 Aug 1934 | I1456 | |
| 10 | 26 Jan 1928 | I1389 | |
| 11 | 25 Dec 1967 | I1460 | |
| 12 | 24 Nov 2006 | I1514 | |
| 13 | 16 Aug 1964 | I1457 |
