Elihu Kisor Ball Genealogy
Dinnington, Yorkshire, England
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1853 | I1491 | |
| 2 | 1850 | I1489 | |
| 3 | 1858 | I1493 | |
| 4 | 1856 | I1492 | |
| 5 | 1851 | I1490 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1850 | I1489 | |
| 2 | 7 Nov 1858 | I1493 | |
| 3 | 2 Mar 1856 | I1492 | |
| 4 | 2 Nov 1851 | I1490 |
