Elihu Kisor Ball Genealogy
Edwinstowe, Nottinghamshire, England
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1727 | I1193 |
2 | ![]() | 1758 | I1197 |
3 | ![]() | 25 May 1761 | I1198 |
4 | ![]() | 28 Mar 1737 | I1208 |
5 | ![]() | 14 Sep 1755 | I1196 |
6 | ![]() | 1766 | I1181 |
7 | ![]() | 18 Jan 1735 | I1207 |
8 | ![]() | 1770 | I1200 |
9 | ![]() | 1667 | I1223 |
10 | ![]() | 15 Jun 1724 | I1192 |
11 | ![]() | 8 Apr 1753 | I1195 |
12 | ![]() | 1763 | I1199 |
13 | ![]() | 24 Jun 1732 | I1206 |
14 | ![]() | 1700 | I1201 |
15 | ![]() | 9 Apr 1750 | I1194 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Jul 1766 | I1181 |
2 | ![]() | 28 Jun 1724 | I1192 |
3 | ![]() | 29 Jul 1700 | I1201 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Feb 1770 | I1202 |
2 | ![]() | 1709 | I1223 |
3 | ![]() | 4 Jul 1799 | I1192 |
4 | ![]() | 15 Nov 1777 | I1201 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Feb 1709 | I1223 |
2 | ![]() | 17 Nov 1777 | I1201 |