Elihu Kisor Ball Genealogy
Eureka, Juab, Utah
Latitude: 39.9541166, Longitude: -112.1202235
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I2134 | ||
| 2 | 8 Jul 1938 | I2131 | |
| 3 | I2132 | ||
| 4 | I2133 | ||
| 5 | 6 Jun 1928 | I2128 | |
| 6 | I2135 | ||
| 7 | 8 Apr 1930 | I2129 | |
| 8 | I2130 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1938 | I2131 | |
| 2 | 23 Jan 1985 | I2127 | |
| 3 | 26 Sep 1988 | I2105 | |
| 4 | 25 Mar 1924 | I1332 |
