Elihu Kisor Ball Genealogy
Grand Junction, Mesa, Colorado
City/Town : Latitude: 39.0638705, Longitude: -108.5506486
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1905 | I2171 | |
| 2 | 19 Oct 1919 | I2176 | |
| 3 | 16 Mar 1909 | I2107 | |
| 4 | 19 Dec 1921 | I2177 | |
| 5 | 16 Oct 1912 | I2108 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 July 1951 | I52 | |
| 2 | 15 Feb 1924 | I2167 | |
| 3 | 24 Jul 1975 | I1925 | |
| 4 | 12 Dec 1969 | I551 | |
| 5 | 27 Feb 1906 | I2171 | |
| 6 | 28 Nov 1958 | I625 | |
| 7 | 24 Jan 1989 | I2177 | |
| 8 | 1 Jun 1951 | I451 | |
| 9 | 17 Apr 1978 | I1352 |
