Elihu Kisor Ball Genealogy
Grove Oak, DeKalb, Alabama
City/Town : Latitude: 34.4381444, Longitude: -86.0524770
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Jul 1868 | I343 | |
| 2 | 26 Jan 1866 | I342 | |
| 3 | 7 Sep 1861 | I341 | |
| 4 | 18 Feb 1854 | I339 | |
| 5 | 10 Sep 1858 | I95 | |
| 6 | 18 Mar 1856 | I340 | |
| 7 | 12 Nov 1863 | I57 | |
| 8 | 5 Feb 1875 | I441 | |
| 9 | 24 Oct 1851 | I338 | |
| 10 | 19 Nov 1871 | I344 | |
| 11 | 12 Jul 1875 | I514 | |
| 12 | 30 Aug 1877 | I515 | |
| 13 | 21 Jan 1876 | I546 | |
| 14 | 18 Mar 1873 | I513 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1862 | I341 | |
| 2 | 28 Aug 1874 | I95 | |
| 3 | 25 Nov 1925 | I354 | |
| 4 | 9 Sep 1852 | I338 | |
| 5 | 30 Aug 1877 | I515 | |
| 6 | 9 Dec 1876 | I513 | |
| 7 | 8 Nov 1851 | I392 | |
| 8 | 29 Aug 1852 | I402 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 5 May 1862 | I341 |
