Elihu Kisor Ball Genealogy
Hawkins, Tennessee
Latitude: 36.4445545, Longitude: -82.9501558
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Dec 1861 | I2008 | |
| 2 | 24 Apr 1858 | I2217 | |
| 3 | 4 Jul 1899 | I2216 | |
| 4 | 24 Feb 1860 | I2007 | |
| 5 | 15 Dec 1809 | I1960 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1896 | I289 | |
| 2 | 20 Dec 1913 | I1975 | |
| 3 | 6 Jun 1901 | I2005 | |
| 4 | 19 Nov 1914 | I1974 | |
| 5 | 25 Oct 1871 | I1973 | |
| 6 | 18 Jul 1887 | I1961 | |
| 7 | 14 Feb 1871 | I1960 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | LUCAS / TUNNELL | Abt 1849 | F352 |
| 2 | LUCAS / TUNNELL | 4 Apr 1869 | F355 |
| 3 | RICHARDS / TUNNELL | 13 Aug 1905 | F368 |
| 4 | TUNNELL / BALL | Abt 1828 | F297 |
| 5 | TUNNELL / DYER | 18 Aug 1879 | F361 |
| 6 | TUNNELL / McLAIN | 1856 | F360 |
