Elihu Kisor Ball Genealogy
Kirtland, San Juan, New Mexico
County/Shire : Latitude: 36.7341684, Longitude: -108.35980089999998
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1908 | I2172 | |
| 2 | 2 Aug 1902 | I631 | |
| 3 | 20 Jan 1912 | I636 | |
| 4 | 24 Apr 1904 | I632 | |
| 5 | 22 Oct 1907 | I1353 | |
| 6 | 17 Mar 1907 | I1343 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Nov 1906 | I2015 | |
| 2 | 23 Nov 1951 | I65 | |
| 3 | 19 Apr 1902 | I627 | |
| 4 | 1 Sep 1905 | I2069 | |
| 5 | 6 Mar 1939 | I2066 | |
| 6 | 14 Nov 1907 | I456 |
