Elihu Kisor Ball Genealogy
Laughton-en-le-Morthen, South Yorkshire, England
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1818 | I1169 |
2 | ![]() | 15 Jul 1820 | I1170 |
3 | ![]() | 22 Apr 1812 | I1166 |
4 | ![]() | 9 Apr 1810 | I459 |
5 | ![]() | 24 Mar 1804 | I1163 |
6 | ![]() | 20 Jul 1816 | I1168 |
7 | ![]() | 6 Oct 1807 | I1165 |
8 | ![]() | 15 Apr 1806 | I1164 |
9 | ![]() | 4 May 1814 | I1167 |
10 | ![]() | 1823 | I1171 |
11 | ![]() | 24 Sep 1777 | I1161 |
12 | ![]() | 30 Jan 1835 | I461 |
13 | ![]() | 28 Sep 1833 | I460 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Jul 1818 | I1169 |
2 | ![]() | 25 Mar 1804 | I1163 |
3 | ![]() | 15 Dec 1807 | I1165 |
4 | ![]() | 29 Jul 1823 | I1171 |
5 | ![]() | 23 Oct 1777 | I1161 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | TURNER / WHITEMAN | 6 Jun 1803 | F199 |
2 | WILLDEN / TURNER | 21 Jan 1823 | F107 |