Elihu Kisor Ball Genealogy
Lebanon, De Kalb, Alabama
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Apr 1845 | I1543 |
2 | ![]() | 19 May 1862 | I1555 |
3 | ![]() | 19 May 1861 | I1554 |
4 | ![]() | 1857 | I1551 |
5 | ![]() | 12 Dec 1860 | I1553 |
6 | ![]() | 30 May 1841 | I1542 |
7 | ![]() | 5 Jul 1864 | I1556 |
8 | ![]() | 1853 | I1548 |
9 | ![]() | 13 May 1852 | I1547 |
10 | ![]() | 19 May 1868 | I1557 |
11 | ![]() | 5 Dec 1848 | I1545 |
12 | ![]() | 26 Oct 1854 | I1550 |
13 | ![]() | 27 Feb 1847 | I1544 |
14 | ![]() | 22 Dec 1822 | I1540 |
15 | ![]() | 3 Jun 1850 | I1546 |
16 | ![]() | 17 Dec 1853 | I1549 |
17 | ![]() | 12 May 1860 | I1552 |
18 | ![]() | 16 May 1825 | I1541 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Feb 1894 | I1543 |
2 | ![]() | 26 Jun 1870 | I1551 |
3 | ![]() | 5 Feb 1908 | I1553 |
4 | ![]() | 15 Jun 1945 | I1557 |
5 | ![]() | 19 Dec 1901 | I1540 |
6 | ![]() | 17 Dec 1853 | I1549 |
7 | ![]() | 8 Apr 1948 | I1552 |
8 | ![]() | 7 Nov 1897 | I1541 |