Elihu Kisor Ball Genealogy
Logan, Cache, Utah
City/Town : Latitude: 41.7369803, Longitude: -111.8338359
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I2192 | ||
| 2 | I2193 | ||
| 3 | I33 | ||
| 4 | I34 | ||
| 5 | I35 | ||
| 6 | I1811 | ||
| 7 | I19 | ||
| 8 | I17 | ||
| 9 | I2207 | ||
| 10 | I1746 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BALL / MOREY | F0004 | |
| 2 | SILVA / BALL | F0009 | |
| 3 | SILVA / SANCHEZ | F395 | |
| 4 | SLADE / BRADY | 4 Sep 1935 | F0039 |
