Elihu Kisor Ball Genealogy
Longview, Cowlitz, Washington

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1753 | |
2 | ![]() | I1830 | |
3 | ![]() | I1750 | |
4 | ![]() | I1761 | |
5 | ![]() | 1 Apr 1930 | I1749 |
6 | ![]() | I1823 | |
7 | ![]() | 24 Apr 1930 | I1692 |
8 | ![]() | 19 Jul 1938 | I1765 |
9 | ![]() | 27 Mar 1941 | I1766 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Dec 1980 | I1748 |