Elihu Kisor Ball Genealogy
Maltby, Yorkshire, England
City/Town : Latitude: 53.4163140, Longitude: -1.2003024
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1754 | I1255 | |
| 2 | 1782 | I1245 | |
| 3 | 1784 | I1247 | |
| 4 | 1752 | I1254 | |
| 5 | 1771 | I1240 | |
| 6 | 1776 | I1242 | |
| 7 | 29 Nov 1766 | I469 | |
| 8 | 1756 | I1256 | |
| 9 | 1745 | I1251 | |
| 10 | 1748 | I1252 | |
| 11 | 1784 | I1246 | |
| 12 | 1768 | I1238 | |
| 13 | 1770 | I1239 | |
| 14 | 1775 | I1243 | |
| 15 | 1773 | I1241 | |
| 16 | 1750 | I1253 | |
| 17 | Abt 1778 | I1244 |
Christening
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1754 | I1255 | |
| 2 | 24 Feb 1782 | I1245 | |
| 3 | 12 Dec 1784 | I1247 | |
| 4 | 30 Mar 1752 | I1254 | |
| 5 | 29 Oct 1771 | I1240 | |
| 6 | 22 Nov 1776 | I1242 | |
| 7 | 23 Oct 1756 | I1256 | |
| 8 | 1 Nov 1745 | I1251 | |
| 9 | 13 Apr 1748 | I1252 | |
| 10 | 12 Dec 1784 | I1246 | |
| 11 | 27 Mar 1768 | I1238 | |
| 12 | 27 Feb 1770 | I1239 | |
| 13 | 14 Mar 1775 | I1243 | |
| 14 | 9 Jul 1773 | I1241 | |
| 15 | 10 Apr 1750 | I1253 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1795 | I1249 | |
| 2 | 6 Feb 1755 | I1255 | |
| 3 | 8 May 1783 | I1245 | |
| 4 | 1755 | I1254 | |
| 5 | 7 Jul 1772 | I1240 | |
| 6 | 1792 | I1248 | |
| 7 | 22 May 1825 | I1236 | |
| 8 | 5 Dec 1752 | I1250 | |
| 9 | 9 Jul 1772 | I1239 | |
| 10 | 5 May 1783 | I1243 | |
| 11 | 15 Apr 1783 | I1241 | |
| 12 | 1763 | I1253 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1795 | I1249 | |
| 2 | 21 Jan 1755 | I1254 | |
| 3 | 18 Feb 1792 | I1248 | |
| 4 | 15 Jun 1763 | I1253 |
