Elihu Kisor Ball Genealogy
Moab, Grand, Utah
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Feb 1892 | I1355 |
2 | ![]() | 21 Mar 1902 | I2169 |
3 | ![]() | 21 Oct 1900 | I2168 |
4 | ![]() | 9 Jun 1900 | I2103 |
5 | ![]() | 21 Jul 1903 | I2170 |
6 | ![]() | I1657 | |
7 | ![]() | Abt 1912 | I1354 |
8 | ![]() | 20 Dec 1913 | I1346 |
9 | ![]() | 21 Nov 1917 | I1358 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | STEELE / FOY | 29 Nov 1899 | F389 |
2 | STEELE / HOLSEYBROOK | 28 Aug 1899 | F376 |