Elihu Kisor Ball Genealogy
Montrose, Montrose, Colorado

Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1635 | |
2 | ![]() | I1632 | |
3 | ![]() | I1624 | |
4 | ![]() | I1631 | |
5 | ![]() | I1638 | |
6 | ![]() | I1672 | |
7 | ![]() | I119 | |
8 | ![]() | I1674 | |
9 | ![]() | I1676 | |
10 | ![]() | I1675 | |
11 | ![]() | I1656 | |
12 | ![]() | I1654 | |
13 | ![]() | I1649 | |
14 | ![]() | I1646 | |
15 | ![]() | I1648 | |
16 | ![]() | I1647 | |
17 | ![]() | I1640 | |
18 | ![]() | I1641 | |
19 | ![]() | I1642 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Apr 1995 | I284 |
2 | ![]() | 30 Jul 1989 | I269 |
3 | ![]() | 15 Feb 1968 | I188 |
4 | ![]() | Apr 1982 | I2173 |
5 | ![]() | 3 Apr 1980 | I179 |
6 | ![]() | 3 Sep 1990 | I184 |
7 | ![]() | 15 Aug 2002 | I2174 |
8 | ![]() | 20 Mar 1952 | I601 |
9 | ![]() | 1966 | I1452 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Feb 1968 | I188 |
2 | ![]() | 7 Nov 1951 | I177 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BRADSHAW / McDERMOTT | 22 Dec 1944 | F281 |
2 | BRADSHAW / STEWART | 6 Jun 1943 | F278 |
3 | SMALL / STEELE | 28 Jun 1936 | F69 |
4 | TESSMAN / STEELE | F284 | |
5 | WISSEL / BRADSHAW | 26 Jun 1946 | F282 |