Elihu Kisor Ball Genealogy
New Garden, Russell, Virginia
City/Town : Latitude: 37.0471218 , Longitude: -81.9752995
Birth
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I263 | |
| 2 | 20 Mar 1875 | I1968 | |
| 3 | 4 Jun 1860 | I268 | |
| 4 | 19 Sep 1853 | I56 | |
| 5 | 1819 | I294 | |
| 6 | 1814 | I291 | |
| 7 | 15 Aug 1880 | I1970 | |
| 8 | 6 Mar 1856 | I261 | |
| 9 | 25 May 1815 | I292 | |
| 10 | 14 Nov 1872 | I1967 | |
| 11 | 3 Apr 1876 | I1969 | |
| 12 | 24 Apr 1806 | I288 | |
| 13 | 26 Mar 1849 | I266 | |
| 14 | 12 Sep 1826 | I297 | |
| 15 | 10 Jun 1779 | I256 | |
| 16 | 9 Sep 1812 | I254 | |
| 17 | 17 Feb 1842 | I260 | |
| 18 | 12 May 1865 | I1964 | |
| 19 | 26 Apr 1850 | I267 | |
| 20 | 24 Jun 1833 | I299 | |
| 21 | 1838 | I258 | |
| 22 | 1839 | I259 | |
| 23 | 10 May 1870 | I1966 | |
| 24 | 11 Dec 1867 | I1965 | |
| 25 | 26 Sep 1817 | I293 | |
| 26 | 30 Aug 1810 | I290 | |
| 27 | Feb 1846 | I265 | |
| 28 | 19 Nov 1825 | I296 | |
| 29 | 10 Mar 1808 | I289 | |
| 30 | Jan 1857 | I262 | |
| 31 | 6 May 1837 | I257 | |
| 32 | 13 Sep 1828 | I298 | |
| 33 | 20 Dec 1820 | I295 | |
| 34 | 1801 | I366 | |
| 35 | Abt 1796 | I364 | |
| 36 | 13 Jan 1817 | I255 | |
| 37 | Abt 1798 | I365 | |
| 38 | Abt 1808 | I367 | |
| 39 | 20 Dec 1819 | I272 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1825 | I300 | |
| 2 | 1894 | I263 | |
| 3 | Jan 1876 | I1968 | |
| 4 | 13 Apr 1875 | I268 | |
| 5 | 1861 | I261 | |
| 6 | 24 Oct 1924 | I266 | |
| 7 | 24 Apr 1881 | I429 | |
| 8 | 1840 | I258 | |
| 9 | 1873 | I259 | |
| 10 | 11 Feb 1856 | I286 | |
| 11 | 29 May 1888 | I293 | |
| 12 | 10 Feb 1921 | I257 | |
| 13 | 6 May 1890 | I366 | |
| 14 | 1852 | I363 | |
| 15 | 8 Apr 1876 | I272 | |
| 16 | 19 Mar 1835 | I301 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BALL / BALL | 1805 | F50 |
| 2 | BALL / HONAKER | Jun 1836 | F41 |
| 3 | OWENS / BALL | 1852 | F75 |
