Elihu Kisor Ball Genealogy
North Malcom, Bibb, Georgia
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Jul 1822 | I348 | |
| 2 | 7 Aug 1827 | I336 | |
| 3 | 31 Jul 1839 | I353 | |
| 4 | 1 Dec 1833 | I351 | |
| 5 | 14 Oct 1824 | I349 | |
| 6 | 7 Aug 1830 | I350 | |
| 7 | 14 Jun 1844 | I354 | |
| 8 | 20 Jul 1836 | I352 | |
| 9 | 30 Jan 1820 | I347 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1874 | I346 | |
| 2 | 1874 | I345 | |
| 3 | 16 Jul 1844 | I353 | |
| 4 | 1830 | I350 |
