Elihu Kisor Ball Genealogy
Paradox, Montrose, Colorado
Latitude: 38.3686459, Longitude: -108.9641891
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1935 | I1622 | |
| 2 | I1621 | ||
| 3 | I1653 | ||
| 4 | Abt 1925 | I1361 | |
| 5 | 21 May 1923 | I1360 | |
| 6 | 25 Jan 1927 | I1363 | |
| 7 | 25 Jan 1927 | I1362 | |
| 8 | 29 Jul 1923 | I1348 | |
| 9 | I1364 | ||
| 10 | 25 Jul 1921 | I1359 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1973 | I1355 | |
| 2 | 4 Mar 1999 | I198 | |
| 3 | 20 Feb 2010 | I1360 | |
| 4 | 10 Feb 1927 | I1363 | |
| 5 | 11 Aug 1940 | I1357 | |
| 6 | 6 Feb 1927 | I1362 | |
| 7 | 31 Jan 1969 | I1340 | |
| 8 | 11 Nov 1941 | I452 | |
| 9 | 5 Nov 1951 | I177 |
