Elihu Kisor Ball Genealogy
Phelps/ Steele Cemetery, Fairman, Marion, Illinois
Latitude: 38.6778263, Longitude: -89.1047880
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1941 | ||
| 2 | I1936 | ||
| 3 | I1839 | ||
| 4 | I1949 | ||
| 5 | I1943 | ||
| 6 | I1947 | ||
| 7 | I1938 | ||
| 8 | I1942 | ||
| 9 | I1838 | ||
| 10 | I1940 | ||
| 11 | I2003 | ||
| 12 | 20 Apr 1928 | I1939 |
