Elihu Kisor Ball Genealogy
Phoenix, Maricopa, Arizona
City/Town : Latitude: 33.4483771, Longitude: -112.07403729999999
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1919 | I1533 | |
| 2 | 4 Jul 1926 | I1534 | |
| 3 | I1537 | ||
| 4 | I1538 | ||
| 5 | I1539 | ||
| 6 | 4 Aug 1930 | I1536 | |
| 7 | 26 Jul 1881 | I2082 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1975 | I1532 | |
| 2 | 20 Oct 1983 | I18 | |
| 3 | 6 Jan 1986 | I1533 | |
| 4 | 27 Dec 1960 | I535 | |
| 5 | Apr 1977 | I2172 | |
| 6 | 13 Dec 1958 | I2074 | |
| 7 | 18 Sep 2010 | I140 | |
| 8 | 4 Jul 1984 | I1350 |
