Elihu Kisor Ball Genealogy
Price, Carbon, Utah
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1924 | I2120 | |
| 2 | 13 Nov 1921 | I2119 | |
| 3 | 21 Aug 1926 | I2121 | |
| 4 | 2 Dec 1917 | I2110 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1957 | I517 | |
| 2 | 11 Mar 1964 | I638 | |
| 3 | 17 Nov 2009 | I1356 | |
| 4 | 16 Apr 1984 | I1426 |
