Elihu Kisor Ball Genealogy
Provo, Utah, Utah

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Nov 1961 | I11 |
2 | ![]() | I10 | |
3 | ![]() | I12 | |
4 | ![]() | I49 | |
5 | ![]() | I2149 | |
6 | ![]() | I2154 | |
7 | ![]() | 22 Sep 1903 | I2153 |
8 | ![]() | 23 Apr 1927 | I2099 |
9 | ![]() | I1661 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Nov 1961 | I11 |
2 | ![]() | 11 Apr 1992 | I2160 |
3 | ![]() | 19 Nov 1969 | I287 |
4 | ![]() | 20 Mar 1960 | I2068 |
5 | ![]() | 19 Jan 2011 | I2143 |
6 | ![]() | 21 Dec 1978 | I2091 |
7 | ![]() | 10 Jun 1920 | I485 |
8 | ![]() | 9 Feb 2000 | I2110 |
9 | ![]() | 29 Mar 1941 | I2064 |
10 | ![]() | 22 Oct 1954 | I2065 |
11 | ![]() | 22 Oct 1998 | I2107 |
12 | ![]() | 22 Jul 1952 | I1341 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Nov 1961 | I11 |