Elihu Kisor Ball Genealogy
Red Mesa, La Plata, Colorado
Latitude: 37.0944440, Longitude: -108.1703542
Birth
Matches 1 to 38 of 38
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1940 | I41 | |
| 2 | 11 Oct 1941 | I1316 | |
| 3 | 21 Feb 1924 | I1615 | |
| 4 | 26 Jan 1950 | I76 | |
| 5 | 22 Aug 1924 | I1926 | |
| 6 | 28 Nov 1938 | I57 | |
| 7 | 18 May 1914 | I445 | |
| 8 | 13 May 1915 | I637 | |
| 9 | 9 Apr 1938 | I93 | |
| 10 | 8 May 1938 | I1320 | |
| 11 | 29 Jun 1911 | I444 | |
| 12 | 11 Aug 1947 | I450 | |
| 13 | 5 Sep 1951 | I1322 | |
| 14 | 14 Nov 1937 | I1329 | |
| 15 | 28 Nov 1934 | I447 | |
| 16 | Mar 1911 | I1351 | |
| 17 | 30 Mar 1912 | I1345 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BALL / STEELE | 12 Oct 1922 | F0020 |
| 2 | STEELE / LEINO | 17 May 1931 | F257 |
| 3 | WALKER / BALL | 25 Jul 1925 | F0031 |
| 4 | WILLDEN / CHALLENDER | 18 Jun 1918 | F254 |
