Elihu Kisor Ball Genealogy
Red Mesa Cemetery, La Plata, Colorado
Latitude: 37.0939358, Longitude: -108.1741955
Burial
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1963 | I77 | |
| 2 | 31 Aug 1940 | I41 | |
| 3 | I52 | ||
| 4 | I54 | ||
| 5 | I1316 | ||
| 6 | 30 Nov 1932 | I283 | |
| 7 | I1615 | ||
| 8 | I86 | ||
| 9 | 28 Jan 1950 | I76 | |
| 10 | I1926 | ||
| 11 | I1923 | ||
| 12 | 29 Nov 1938 | I57 | |
| 13 | 20 May 1914 | I445 | |
| 14 | I185 | ||
| 15 | 12 Nov 1946 | I499 | |
| 16 | I91 | ||
| 17 | I1320 | ||
| 18 | 30 Jun 1911 | I444 | |
| 19 | 12 Aug 1947 | I450 | |
| 20 | I1322 | ||
| 21 | I1321 | ||
| 22 | 29 Nov 1934 | I447 | |
| 23 | I457 |
