Elihu Kisor Ball Genealogy
Salina, Sevier, Utah
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Feb 1909 | I2187 | |
| 2 | 12 Nov 1889 | I2086 | |
| 3 | 6 Aug 1899 | I2091 | |
| 4 | 18 Oct 1901 | I2092 | |
| 5 | 12 Jun 1895 | I2089 | |
| 6 | 16 Oct 1903 | I2093 | |
| 7 | 23 Feb 1877 | I2074 | |
| 8 | 6 Sep 1879 | I2075 | |
| 9 | 3 Aug 1897 | I2090 | |
| 10 | 26 Sep 1887 | I2085 | |
| 11 | 4 Oct 1885 | I2084 | |
| 12 | 12 Sep 1893 | I2088 | |
| 13 | 20 Oct 1908 | I2094 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 May 1932 | I2081 | |
| 2 | 30 Mar 1990 | I2092 | |
| 3 | 20 May 1966 | I2093 | |
| 4 | 23 Dec 1946 | I2063 | |
| 5 | 20 Jul 1888 | I2085 | |
| 6 | 1 Aug 1888 | I2084 | |
| 7 | 8 Oct 1949 | I2094 |
