Elihu Kisor Ball Genealogy
Springville, Utah, Utah
Latitude: 40.1652335, Longitude: -111.6107526
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Mar 1930 | I29 | |
| 2 | 17 Jan 1881 | I2102 | |
| 3 | I2163 | ||
| 4 | I2161 | ||
| 5 | I2162 | ||
| 6 | 7 Feb 1868 | I2068 | |
| 7 | I2113 | ||
| 8 | I2152 | ||
| 9 | 11 Mar 1879 | I2072 | |
| 10 | 5 Jul 1866 | I2067 | |
| 11 | 8 Jan 1924 | I2111 | |
| 12 | 13 Sep 1876 | I2071 | |
| 13 | 6 Jul 1873 | I2070 | |
| 14 | 8 Nov 1858 | I2064 | |
| 15 | 1 Mar 1871 | I2069 | |
| 16 | 25 Sep 1861 | I2065 | |
| 17 | 2 Feb 1864 | I2066 | |
| 18 | 5 Oct 1937 | I2151 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 1889 | I2072 | |
| 2 | 24 Feb 1985 | I2108 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HUFF / STEELE | 8 Jan 1945 | F387 |
| 2 | STEELE / RODEBACK | F383 |
