Elihu Kisor Ball Genealogy
Telluride, San Miguel, Colorado
Latitude: 37.9374939, Longitude: -107.8122852
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Jun 1906 | I284 | |
| 2 | 11 Dec 1887 | I603 | |
| 3 | 23 Feb 1895 | I645 | |
| 4 | 11 Oct 1898 | I1891 | |
| 5 | 20 Nov 1901 | I646 | |
| 6 | 11 Jan 1891 | I607 | |
| 7 | 14 Jun 1894 | I609 | |
| 8 | 9 Sep 1892 | I608 | |
| 9 | 16 Aug 1890 | I644 | |
| 10 | 10 Apr 1896 | I610 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Dec 1898 | I599 | |
| 2 | 13 Dec 1898 | I1891 | |
| 3 | 29 Jul 1891 | I607 | |
| 4 | 13 Nov 1892 | I608 | |
| 5 | 13 Dec 1898 | I610 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Dec 1898 | I599 | |
| 2 | 15 Dec 1898 | I610 |
