Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 15 of 15 for First Name starts with ANNE AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I1307 | b. Abt 1598 | of St Mary's White, London, England |
| 2 | Anne | I1272 | b. Abt 1665 | of Bramley, Yorkshire, England |
| 3 | BALL, Anne | I322 | b. 26 Oct 1757 | Fairfax, Fairfax, Virginia |
| 4 | BRASHEARS, Anne | I1101 | b. 1650 | Suffolk, Nansemond, Virginia |
| 5 | DOWELL, Anne | I1079 | b. 23 Feb 1704 | St James, Anne Arundel, Maryland |
| 6 | HONEGGER, Anneli | I836 | b. 1567 | Rüti, Zurich, Switzerland |
| 7 | HONEGGER, Anneli | I827 | b. 1587 | Rüti, Zurich, Switzerland |
| 8 | JACKSON, Anne | I710 | b. 2 May 1766 | St James Northam, Goochland, Virginia |
| 9 | JARVIS, Anne | I719 | b. 3 Oct 1708 | Farthinghoe, South Northamptonshire Borough, Northamptonshire, England |
| 10 | MOSELEY, Anne (Elizabeth) | I1298 | b. Abt 1640 | of St Stephens, Northumberland, Virginia |
| 11 | REVILL, Anne | I1265 | b. 1730 | Braithwell, Yorkshire, England |
| 12 | STOSSELS, Anneli | I841 | b. 1583 | Rueti, Zurich, Switzerland |
| 13 | TURNER, Anne | I1175 | b. 1771 | Laughton, Yorkshire, England |
| 14 | WHITEMAN, Anne | I1162 | b. 20 Oct 1784 | Mansfield, Nottinghamshire, England |
| 15 | ZUR LINDE, Annelis | I823 | b. 1562 | Rüti, Zurich, Switzerland |




