Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 6 of 6 for First Name starts with CATHRINA AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOSSHART, Cathrina | I881 | b. Abt 1648 | Pfaffikon, Zurich, Switzerland |
| 2 | BOSSHART, Cathrina | I861 | b. 1667 | Pfaffikon, Zurich, Switzerland |
| 3 | BOSSHART, Cathrina | I863 | b. 1675 | Pfaffikon, Zurich, Switzerland |
| 4 | BOSSHART, Cathrina | I864 | b. 1676 | Pfaffikon, Zurich, Switzerland |
| 5 | HOTZ, Cathrina | I919 | b. 14 Apr 1649 | Pfäffikon, Zurich, Switzerland |
| 6 | KNECHT, Cathrina | I981 | b. 1541 | Hinwil, Zurich, Switzerland |




