Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 11 of 11 for First Name starts with DAVID AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLAN, David Noble | I112 | ||
| 2 | ANDREW, David Francisco | I2203 | ||
| 3 | BALL, David Alan | I1577 | ||
| 4 | BETTIS, David Leroy | I1754 | ||
| 5 | BULSON, David Charles | I1830 | ||
| 6 | HODGES, David | I763 | b. Abt 1750 | Goochland, Goochland, Virginia |
| 7 | JOHNSON, David | I2154 | ||
| 8 | TIMOTHY, David Alan | I1609 | ||
| 9 | TURNER, David | I1166 | b. 22 Apr 1812 | Laughton-en-le-Morthen, South Yorkshire, England |
| 10 | WALKER, David | I776 | b. 1702 | ,Goochland, Virginia |
| 11 | WISSEL, David Keith | I1641 |




