Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 6 of 6 for First Name starts with FLORENCE AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Florence | I1107 | b. Abt 1592 | of Pernes, Vaucluse, Provence-Alpes-Cote d'Azur, France |
| 2 | BELL, Florence May | I1326 | b. 7 Feb 1869 | Mona, Juab, Utah |
| 3 | CRANDALL, Florence | I1893 | b. 15 Oct 1877 | Panama, Shelby, Iowa |
| 4 | HUNNICUTT, Florence Ann | I656 | b. 26 Apr 1881 | High Falls, Oconee, South Carolina |
| 5 | SELLERS, Florence B. | I530 | b. 27 Sep 1874 | ,Marshall, Alabama |
| 6 | WILLDEN, Florence Bell | I1327 | b. 9 Sep 1890 | Mancos, Montezuma, Colorado |




