Elihu Kisor Ball Genealogy
Search Results
Matches 1 to 8 of 8 for First Name starts with MARIA AND Tree equals Elihu K Ball
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GOETZ, Maria | I375 | b. Abt 1738 | ,Switzerland |
| 2 | HOTZ, Maria | I900 | b. 1617 | Dürnten, Zurich, Switzerland |
| 3 | KATZL, Mariane | I44 | b. Abt 1928 | Munich, Bavaria, Germany |
| 4 | KNECHT, Maria | I987 | b. Abt 1553 | Hinwil, Zurich, Switzerland |
| 5 | KNECHT, Maria | I969 | b. 1626 | Hinwil, Zurich, Switzerland |
| 6 | KNECHT, Maria | I809 | b. 1646 | Hinwil, Zürich, Switzerland |
| 7 | STEELE, Marian Gertrude | I2174 | b. 24 Apr 1910 | Mancos, Montezuma, Colorado |
| 8 | WILLDEN, Maria | I465 | b. 10 Apr 1848 | Sheffield, South Yorkshire, England |




